BIG ASIA – Service Price List
I. Buying Service Rates
| Order Value (JPY) | Exchange Rate (PHP/JPY) | Service Fee | Total Cost Formula |
|---|---|---|---|
| Under 10,000 | 2.5 | 5% of order value | Order x 105% x 2.5 |
| 10,000 – 30,000 | 2.5 | 3% of order value | Order × 103% x 2.5 |
| Over 30,000 | 2.5 | No fee | Order × 2.5 |
Example: Order 25,000 JPY = (25,000 × 103% × 2.5) = 25,000 × 1.03 × 2.5 = 64,375 PHP
II. Air Freight Service
Japan → Philippines (VAT included)
| Quantity | Unit Price (JPY/KG) | Unit Price (Peso/KG) |
|---|---|---|
| < 20kg | 2000 | 444 |
| 20kg – < 100kg | 1000 | 400 |
| ≥ 100kg | 850 | 333 |
Price difference: approx. ~20% for each category.
Domestic delivery rates in the Philippines: Click here
Transit time: 5–7 days from arrival at Japan warehouse.
III. Surcharges
| Type of Goods | Surcharge (Peso/PCS) | Surcharge (JPY/PCS) |
|---|---|---|
| Electronics & items with batteries (Starlink, old laptops, old phones, cameras…) | 1,500 | 3,750 |
| Health supplements (bulk) | 500 | 1,250 |
| Others | Contact us | Contact us |
IV. Weight Calculation Method
- Rounding rules: < 1kg → round up to 1kg; ≥ 1kg → round up to the nearest whole number.
- Formula: (Length × Width × Height) / 6000 (cm³)
- Compare actual weight and volumetric weight → charge based on the higher value.
V. Compensation Policy in Case of Lost Goods
| Category | Details |
|---|---|
| Purchased Cargo Insurance | Compensation of 100% of declared cargo value |
| No Cargo Insurance | Compensation of 100% of freight charge, but max 6,000 Peso (15,000 JPY) per order |
| Insurance Fee | 8% of declared cargo value |
